|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 12 of 12 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Baths | | |
| 948 Blue Heron Blvd | $55,000 | 1136 | 2 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 512 Tradewinds Dr | $139,000 | 1816 | 3 | 2 | View Detail |
| 11012 Sylvan Pond | $159,000 | 2112 | 3 | 2.5 | View Detail |
| 618 Woodford Dr | $320,000 | 2803 | 4 | 3 | View Detail |
| 433 Taylorville | $174,900 | 2009 | 3 | 2 | View Detail |
| 1359 Summit Hill Dr | $100,000 | 1126 | 2 | 2 | View Detail |
| 1871 Trumbull St | $199,000 | 2222 | 4 | 2.5 | View Detail |
| 2053 Hillview | $115,000 | 1292 | 2 | 2.5 | View Detail |
| 3611 Ronda Dr | $165,000 | 2718 | 4 | 2.5 | View Detail |
| 717 Fawn Ridge Dr | $140,000 | 1914 | 4 | 2 | View Detail |
| 2338 GREENWOOD ST | $65,000 | 983 | 3 | 1 | View Detail |
| 2840 Bedford St | $125,000 | 2088 | 4 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 12 of 12 listings
|
Pages:
1
|
|
|
|
|